idsTempWireless
The idsTempWireless sensor is a high- precision, energy-efficient temperature sensor for use in demanding environments such as road construction. It measures temperatures up to 175 °C with high accuracy, stores the data internally in flash memory and transmits it wirelessly via a robust sub-GHz radio module if required. Thanks to an intelligent power-saving architecture with RTC-based wake-up logic, the sensor is suitable for long-term applications with minimal maintenance requirements. The compact design, robust electronics and flexible configuration make the sensor the ideal solution for mobile temperature detection under extreme conditions.
Technical data
| Parameter | Value / Description |
|---|---|
| Measurement principle | Digital temperature measurement with SPI sensor (TI TMP126) |
| Measurement range | –40 °C to +175 °C |
| Accuracy (25 °C) | ±0.2 °C |
| Long-term drift | < 0.05 °C/year (typical) |
| Internal resolution | 16 bit (approx. 0.0078 °C) |
| Recording interval | Configurable: 5 min – 24 h (RTC-controlled) |
| Memory | 16 Mbit (2 MB) flash memory, approx. 100,000 data records |
| Time base | Quartz-stabilized real-time clock (RTC) with crystal |
| Time precision | ±2 ppm at 25 °C (~1 min/month) |
| Radio module | Sub-GHz radio module (868 MHz) |
| Transmission power | Up to +13 dBm |
| Sensitivity | –120 dBm (typical) |
| Transmission range | Up to 8 m line of sight (depending on antenna and installation conditions) |
| Communication | Bidirectional |
| Processor | 8-bit automotive MCU, 2 MHz clock frequency |
| Operating modes | Test / Standby / Logging / Radio transmission / High temperature alert (for operation >70 °C) |
| Power supply | Permanently installed battery |
| Power consumption (typ.) | <10 µA in sleep, <100 µA logging, ~25 mA during transmission |
| Operating temperature | –30 °C to +85 °C (electronics), sensor measurement up to +175 °C |
| Installation suitability | Heat-resistant materials, suitable for temporary installation in hot asphalt |
| Dimensions (sensor) | 5 cm diameter, 2 cm height |
| Protection class (electronics) | IP67 / IP68 depending on housing option |
| Mounting | Encapsulation, potting or pressing in |
Special features
- Precise high temperature measurement with SPI digital output
- Extremely low power consumption for up to 2 years of operation at 1 measurement/hour
- Robust data storage via SPI flash
- Integrated wireless handshake for data backup
- Developed for maximum robustness in use